A daily breakdown of producer and retail prices per product.
Producer / Retail Price (€/kg) | 14/08/2025 | |
---|---|---|
Traded product | Producer price | Retail price |
Φασολάκι - Beans (fresh) | €4.50 | €5.99 |
Λουβί - Black-eyed beans | €4.43 | €6.13 |
Κραμπί λευκό - Cabbage (white) | €0.40 | €0.71 |
Κουνουπίδι - Cauliflower | €2.50 | €3.74 |
Τομάτες cherry - Cherry tomatoes | €1.40 | €2.88 |
Αγγούρι - Cucumber | €0.93 | €1.65 |
Αγγούρι (υβρίδια) - Cucumber (hybrids) | €0.60 | €0.91 |
Μελιντζάνες μαύρες - Eggplants (black) | €0.60 | €0.99 |
Πεπόνια - Melons | €0.73 | €1.12 |
Νεκταρίνια - Nectarines | €2.80 | €4.87 |
Ροδάκινα - Peaches | €2.30 | €4.05 |
Πιπεριές πράσινες - Peppers (green) | €1.00 | €1.84 |
Τομάτες φοινικωτές - Plum tomatoes | €1.53 | €2.63 |
Φορμόζες (μαύρες) - Plums (black) | €2.00 | €4.46 |
Κολοκάσι - Taro root | €2.80 | €4.22 |
Τομάτες - Tomatoes | €1.63 | €2.49 |
Καρπούζι - Watermelon | €0.35 | €0.49 |
Κολοκυθάκι μαύρο - Zucchini (dark green) | €1.14 | €2.00 |
Κολοκυθάκι άσπρο - Zucchini (light green) | €1.20 | €2.10 |
Κολοκύθι πάλκαπα - Zucchini (palkapa) | €1.63 | €2.63 |
Κρεμμύδια ξηρά - Οnions (dried) | €0.45 | €0.69 |
* The average selling price of bananas by the Producers’ Organization refers to the selling price of green bananas. To make them marketable, bananas after harvesting as green, are processed to ripen in special chambers and chopped. The cost of these additional procedures is estimated at approximately €0.20 /Kg.