A daily breakdown of producer and retail prices per product.
Producer / Retail Price (€/kg) | 20/10/2025 | |
---|---|---|
Traded product | Producer price | Retail price |
Αβοκάντο - Avocado | €2.80 | €3.55 |
Μπανάνες ντόπιες - Bananas (local produce) * | €0.80 | €1.64 |
Φασολάκι - Beans (fresh) | €4.30 | €5.98 |
Λουβί - Black-eyed beans | €2.67 | €4.01 |
Μπρόκολο - Broccoli | €2.80 | €3.45 |
Κραμπί κόκκινο - Cabbage (red) | €1.50 | €3.29 |
Κραμπί λευκό - Cabbage (white) | €1.20 | €2.26 |
Καρότα - Carrots | €0.78 | €1.35 |
Κουνουπίδι - Cauliflower | €2.44 | €3.80 |
Τομάτες cherry - Cherry tomatoes | €3.65 | €5.94 |
Αγγούρι - Cucumber | €2.23 | €3.58 |
Αγγούρι (υβρίδια) - Cucumber (hybrids) | €1.18 | €1.93 |
Μελιντζάνες μαύρες - Eggplants (black) | €0.99 | €1.71 |
Μελιντζάνες κόκκινες - Eggplants (red) | €1.10 | €2.01 |
Πεπόνια - Melons | €1.50 | €2.53 |
Πιπεριές πράσινες - Peppers (green) | €2.09 | €3.07 |
Τομάτες φοινικωτές - Plum tomatoes | €2.80 | €4.14 |
Πατάτες - Potatoes | €0.48 | €0.75 |
Κολοκάσι - Taro root | €1.35 | €2.11 |
Τομάτες - Tomatoes | €2.71 | €3.86 |
Κολοκυθάκι μαύρο - Zucchini (dark green) | €1.63 | €2.52 |
Κολοκυθάκι άσπρο - Zucchini (light green) | €0.70 | €1.35 |
Κολοκύθι πάλκαπα - Zucchini (palkapa) | €2.65 | €4.16 |
Κρεμμύδια ξηρά - Οnions (dried) | €0.48 | €0.78 |
* The average selling price of bananas by the Producers’ Organization refers to the selling price of green bananas. To make them marketable, bananas after harvesting as green, are processed to ripen in special chambers and chopped. The cost of these additional procedures is estimated at approximately €0.20 /Kg.