A daily breakdown of producer and retail prices per product.
| Producer / Retail Price (€/kg) | 02/06/2026 | |
|---|---|---|
| Traded product | Producer price | Retail price |
| Χρυσόμηλα - Apricots | €2.75 | €6.22 |
| Μπανάνες ντόπιες - Bananas (local produce) * | €0.80 | €1.75 |
| Φασόλια ξεκούνια - Beans | €3.80 | €6.45 |
| Φασολάκι - Beans (fresh) | €3.07 | €4.88 |
| Λουβί - Black-eyed beans | €3.67 | €7.28 |
| Κραμπί κόκκινο - Cabbage (red) | €0.60 | €0.99 |
| Κραμπί λευκό - Cabbage (white) | €0.38 | €0.82 |
| Καρότα - Carrots | €0.85 | €1.59 |
| Κουνουπίδι - Cauliflower | €2.20 | €3.85 |
| Κεράσια - Cherries | €6.50 | €7.95 |
| Τομάτες cherry - Cherry tomatoes | €2.87 | €4.65 |
| Αγγούρι - Cucumber | €0.65 | €1.11 |
| Αγγούρι (υβρίδια) - Cucumber (hybrids) | €0.60 | €1.02 |
| Μελιντζάνες μαύρες - Eggplants (black) | €0.75 | €1.48 |
| Μελιντζάνες κόκκινες - Eggplants (red) | €2.00 | €3.72 |
| Πεπόνια - Melons | €1.87 | €3.20 |
| Νεκταρίνια - Nectarines | €3.00 | €5.70 |
| Κρεμμύδια κεφαλές - Onions (fresh bulb) | €0.55 | €0.99 |
| Πιπεριές πράσινες - Peppers (green) | €2.62 | €4.48 |
| Τομάτες φοινικωτές - Plum tomatoes | €1.43 | €2.57 |
| Πατάτες - Potatoes | €0.55 | €0.82 |
| Φράουλες πεδινής - Strawberries (lowland produce) | €2.40 | €5.50 |
| Φράουλες ορεινής - Strawberries (mountain produce) | €4.70 | €6.50 |
| Τομάτες - Tomatoes | €1.04 | €1.81 |
| Καρπούζι - Watermelon | €0.55 | €0.93 |
| Κολοκυθάκι μαύρο - Zucchini (dark green) | €0.70 | €1.29 |
| Κολοκυθάκι άσπρο - Zucchini (light green) | €0.69 | €0.82 |
| Κολοκύθι πάλκαπα - Zucchini (palkapa) | €1.53 | €2.51 |
* The average selling price of bananas by the Producers’ Organization refers to the selling price of green bananas. To make them marketable, bananas after harvesting as green, are processed to ripen in special chambers and chopped. The cost of these additional procedures is estimated at approximately €0.20 /Kg.